Usage Statistics for sobranie-classics.com.my

Summary Period: April 2002
Generated 16-May-2002 00:02 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2002
Total Hits 3575
Total Files 1684
Total Pages 1199
Total Visits 130
Total KBytes 10834
Total Unique Sites 73
Total Unique URLs 30
. Avg Max
Hits per Hour 16 344
Hits per Day 397 1198
Files per Day 187 565
Pages per Day 133 502
Visits per Day 14 42
KBytes per Day 1204 3470
Hits by Response Code
Code 200 - OK 1684
Code 206 - Partial Content 15
Code 302 - Found 147
Code 304 - Not Modified 1701
Code 403 - Forbidden 1
Code 404 - Not Found 27

Daily usage for April 2002

Daily Statistics for April 2002
Day Hits Files Pages Visits Sites KBytes
22 4 0.11% 2 0.12% 4 0.33% 2 1.54% 1 1.37% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 98 2.74% 77 4.57% 39 3.25% 4 3.08% 2 2.74% 555 5.13%
25 502 14.04% 112 6.65% 72 6.01% 3 2.31% 1 1.37% 472 4.35%
26 1198 33.51% 565 33.55% 502 41.87% 42 32.31% 28 38.36% 3470 32.03%
27 150 4.20% 110 6.53% 51 4.25% 9 6.92% 8 10.96% 731 6.75%
28 100 2.80% 54 3.21% 37 3.09% 8 6.15% 8 10.96% 363 3.35%
29 491 13.73% 288 17.10% 152 12.68% 29 22.31% 18 24.66% 1939 17.90%
30 1032 28.87% 476 28.27% 342 28.52% 33 25.38% 23 31.51% 3303 30.49%

Hourly usage for April 2002

Hourly Statistics for April 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 18 0.50% 2 18 1.07% 0 7 0.58% 15 133 1.23%
1 0 6 0.17% 0 0 0.00% 0 2 0.17% 0 4 0.04%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 2 25 0.70% 1 17 1.01% 0 7 0.58% 12 111 1.03%
4 1 10 0.28% 0 5 0.30% 0 3 0.25% 2 22 0.21%
5 0 1 0.03% 0 1 0.06% 0 0 0.00% 1 9 0.08%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 8 0.22% 0 5 0.30% 0 4 0.33% 3 31 0.29%
8 0 1 0.03% 0 0 0.00% 0 1 0.08% 0 4 0.04%
9 8 73 2.04% 3 27 1.60% 2 18 1.50% 19 169 1.56%
10 10 92 2.57% 6 54 3.21% 3 27 2.25% 43 387 3.57%
11 19 173 4.84% 13 124 7.36% 7 64 5.34% 91 818 7.55%
12 41 377 10.55% 14 132 7.84% 17 159 13.26% 90 806 7.44%
13 30 277 7.75% 15 136 8.08% 13 118 9.84% 105 948 8.75%
14 40 363 10.15% 17 157 9.32% 15 140 11.68% 113 1021 9.42%
15 40 365 10.21% 15 135 8.02% 14 127 10.59% 104 936 8.64%
16 40 366 10.24% 28 260 15.44% 14 131 10.93% 190 1708 15.77%
17 49 446 12.48% 22 198 11.76% 16 144 12.01% 135 1213 11.20%
18 15 143 4.00% 8 80 4.75% 5 53 4.42% 56 503 4.65%
19 10 96 2.69% 7 70 4.16% 3 35 2.92% 53 478 4.41%
20 5 48 1.34% 4 39 2.32% 2 22 1.83% 25 223 2.05%
21 7 65 1.82% 5 51 3.03% 2 25 2.09% 41 372 3.43%
22 39 355 9.93% 11 102 6.06% 6 60 5.00% 51 461 4.26%
23 29 267 7.47% 8 73 4.33% 5 52 4.34% 53 475 4.39%

Top 18 of 30 Total URLs
# Hits KBytes URL
1 364 10.18% 24 0.23% /scripts/style.css
2 355 9.93% 1619 14.94% /
3 166 4.64% 156 1.44% /intro_main.html
4 147 4.11% 43 0.40% /intro.html
5 147 4.11% 44 0.41% /intro_left.html
6 145 4.06% 2626 24.24% /gnash/intro.swf
7 89 2.49% 250 2.31% /disclaimer.php
8 72 2.01% 66 0.61% /noaccess.html
9 65 1.82% 564 5.21% /listing_may.html
10 33 0.92% 411 3.79% /listing_jun.html
11 25 0.70% 127 1.17% /girls_schedule.html
12 22 0.62% 301 2.78% /listing_jul.html
13 12 0.34% 36 0.33% /disclaimer.html
14 5 0.14% 6 0.06% /under18.html
15 2 0.06% 1 0.01% /main.html
16 2 0.06% 0 0.00% /main_content.html
17 2 0.06% 1 0.01% /main_left.html
18 2 0.06% 0 0.00% /main_navi.html

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 145 4.06% 2626 24.24% /gnash/intro.swf
2 355 9.93% 1619 14.94% /
3 65 1.82% 564 5.21% /listing_may.html
4 33 0.92% 411 3.79% /listing_jun.html
5 22 0.62% 301 2.78% /listing_jul.html
6 89 2.49% 250 2.31% /disclaimer.php
7 166 4.64% 156 1.44% /intro_main.html
8 25 0.70% 127 1.17% /girls_schedule.html
9 72 2.01% 66 0.61% /noaccess.html
10 147 4.11% 44 0.41% /intro_left.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 355 9.93% 113 87.60% /
2 72 2.01% 10 7.75% /noaccess.html
3 12 0.34% 3 2.33% /disclaimer.html
4 65 1.82% 2 1.55% /listing_may.html
5 147 4.11% 1 0.78% /intro.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 72 2.01% 39 30.71% /noaccess.html
2 355 9.93% 37 29.13% /
3 166 4.64% 19 14.96% /intro_main.html
4 65 1.82% 13 10.24% /listing_may.html
5 22 0.62% 11 8.66% /listing_jul.html
6 33 0.92% 3 2.36% /listing_jun.html
7 12 0.34% 2 1.57% /disclaimer.html
8 25 0.70% 2 1.57% /girls_schedule.html
9 147 4.11% 1 0.79% /intro_left.html

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 1080 30.21% 299 17.76% 1587 14.64% 14 10.77% 202.188.196.34
2 375 10.49% 165 9.80% 1174 10.83% 8 6.15% 210.19.125.28
3 209 5.85% 105 6.24% 689 6.36% 3 2.31% 203.106.224.118
4 175 4.90% 60 3.56% 393 3.63% 1 0.77% 203.106.224.43
5 158 4.42% 85 5.05% 615 5.68% 2 1.54% 210.186.220.69
6 129 3.61% 23 1.37% 138 1.28% 2 1.54% 203.106.224.127
7 105 2.94% 64 3.80% 370 3.41% 2 1.54% 202.188.202.230
8 74 2.07% 61 3.62% 446 4.11% 2 1.54% 210.186.221.39
9 71 1.99% 20 1.19% 118 1.09% 7 5.38% 210.187.4.66
10 65 1.82% 11 0.65% 153 1.42% 17 13.08% 210.177.136.61
11 58 1.62% 26 1.54% 176 1.62% 1 0.77% 203.121.35.2
12 52 1.45% 50 2.97% 311 2.87% 1 0.77% 210.195.90.139
13 51 1.43% 34 2.02% 190 1.75% 2 1.54% 203.115.208.204
14 41 1.15% 25 1.48% 162 1.49% 1 0.77% 210.19.201.26
15 41 1.15% 21 1.25% 158 1.46% 1 0.77% 210.195.48.63
16 40 1.12% 20 1.19% 133 1.23% 1 0.77% 210.19.194.18
17 36 1.01% 22 1.31% 105 0.97% 1 0.77% 202.188.202.87
18 35 0.98% 32 1.90% 228 2.11% 2 1.54% 161.142.100.81
19 34 0.95% 15 0.89% 86 0.80% 1 0.77% 202.188.202.26
20 34 0.95% 22 1.31% 143 1.32% 1 0.77% 203.106.71.86
21 32 0.90% 23 1.37% 168 1.55% 1 0.77% 210.195.24.69
22 30 0.84% 22 1.31% 147 1.36% 1 0.77% 202.188.87.187
23 30 0.84% 18 1.07% 123 1.14% 1 0.77% 61.6.65.68
24 29 0.81% 28 1.66% 191 1.77% 1 0.77% 202.188.221.70
25 29 0.81% 22 1.31% 167 1.54% 1 0.77% 203.106.54.9
26 26 0.73% 8 0.48% 52 0.48% 1 0.77% 202.188.202.109
27 26 0.73% 21 1.25% 158 1.46% 1 0.77% 202.188.202.152
28 25 0.70% 23 1.37% 182 1.68% 1 0.77% 202.188.202.163
29 25 0.70% 17 1.01% 111 1.03% 1 0.77% 203.106.185.10
30 24 0.67% 17 1.01% 117 1.08% 1 0.77% 202.172.46.158

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1080 30.21% 299 17.76% 1587 14.64% 14 10.77% 202.188.196.34
2 375 10.49% 165 9.80% 1174 10.83% 8 6.15% 210.19.125.28
3 209 5.85% 105 6.24% 689 6.36% 3 2.31% 203.106.224.118
4 158 4.42% 85 5.05% 615 5.68% 2 1.54% 210.186.220.69
5 74 2.07% 61 3.62% 446 4.11% 2 1.54% 210.186.221.39
6 175 4.90% 60 3.56% 393 3.63% 1 0.77% 203.106.224.43
7 105 2.94% 64 3.80% 370 3.41% 2 1.54% 202.188.202.230
8 52 1.45% 50 2.97% 311 2.87% 1 0.77% 210.195.90.139
9 35 0.98% 32 1.90% 228 2.11% 2 1.54% 161.142.100.81
10 24 0.67% 23 1.37% 206 1.90% 1 0.77% 203.106.49.29

Usage by Country for April 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3575 100.00% 1684 100.00% 10834 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01