Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2002 | 1615 | 956 | 460 | 43 | 384 | 179211 | 654 | 6911 | 14341 | 24227 |
Apr 2002 | 397 | 187 | 133 | 14 | 73 | 10834 | 130 | 1199 | 1684 | 3575 |
Totals | 190045 | 784 | 8110 | 16025 | 27802 | |||||
Generated by Webalizer Version 2.01 |