Usage Statistics for sobranie-classics.com.my

Summary Period: May 2002
Generated 16-May-2002 00:02 MYT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2002
Total Hits 24227
Total Files 14341
Total Pages 6911
Total Visits 654
Total KBytes 179211
Total Unique Sites 384
Total Unique URLs 311
. Avg Max
Hits per Hour 67 574
Hits per Day 1615 4380
Files per Day 956 2864
Pages per Day 460 1265
Visits per Day 43 106
KBytes per Day 11947 35955
Hits by Response Code
Code 200 - OK 14341
Code 206 - Partial Content 142
Code 301 - Moved Permanently 18
Code 302 - Found 305
Code 304 - Not Modified 9176
Code 403 - Forbidden 1
Code 404 - Not Found 239
Code 405 - Method Not Allowed 5

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 155 0.64% 66 0.46% 41 0.59% 11 1.68% 8 2.08% 468 0.26%
2 402 1.66% 219 1.53% 155 2.24% 20 3.06% 17 4.43% 1454 0.81%
3 268 1.11% 166 1.16% 101 1.46% 16 2.45% 15 3.91% 1061 0.59%
4 60 0.25% 20 0.14% 19 0.27% 5 0.76% 4 1.04% 111 0.06%
5 356 1.47% 203 1.42% 139 2.01% 8 1.22% 8 2.08% 1095 0.61%
6 1604 6.62% 783 5.46% 523 7.57% 39 5.96% 26 6.77% 4588 2.56%
7 1936 7.99% 1041 7.26% 574 8.31% 42 6.42% 32 8.33% 10865 6.06%
8 2561 10.57% 1451 10.12% 740 10.71% 62 9.48% 38 9.90% 14360 8.01%
9 2246 9.27% 1053 7.34% 646 9.35% 57 8.72% 44 11.46% 11841 6.61%
10 2737 11.30% 1379 9.62% 718 10.39% 55 8.41% 37 9.64% 24416 13.62%
11 1871 7.72% 1274 8.88% 492 7.12% 63 9.63% 48 12.50% 13484 7.52%
12 1287 5.31% 912 6.36% 327 4.73% 37 5.66% 39 10.16% 16639 9.28%
13 4380 18.08% 2864 19.97% 1265 18.30% 106 16.21% 87 22.66% 35955 20.06%
14 1972 8.14% 1250 8.72% 533 7.71% 65 9.94% 49 12.76% 24932 13.91%
15 2392 9.87% 1660 11.58% 638 9.23% 70 10.70% 52 13.54% 17941 10.01%

Hourly usage for May 2002

Hourly Statistics for May 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 386 1.59% 17 262 1.83% 9 147 2.13% 129 1931 1.08%
1 19 293 1.21% 11 171 1.19% 5 89 1.29% 116 1741 0.97%
2 38 574 2.37% 33 503 3.51% 12 190 2.75% 369 5533 3.09%
3 28 432 1.78% 24 361 2.52% 8 121 1.75% 368 5527 3.08%
4 16 248 1.02% 9 136 0.95% 3 59 0.85% 86 1288 0.72%
5 5 77 0.32% 2 34 0.24% 1 24 0.35% 12 184 0.10%
6 0 12 0.05% 0 0 0.00% 0 4 0.06% 0 0 0.00%
7 5 79 0.33% 4 61 0.43% 1 19 0.27% 51 765 0.43%
8 25 385 1.59% 19 287 2.00% 7 110 1.59% 206 3091 1.72%
9 132 1994 8.23% 59 899 6.27% 37 561 8.12% 640 9602 5.36%
10 132 1982 8.18% 64 965 6.73% 37 556 8.05% 761 11422 6.37%
11 155 2325 9.60% 106 1603 11.18% 46 693 10.03% 1310 19650 10.96%
12 140 2107 8.70% 72 1085 7.57% 36 544 7.87% 1328 19920 11.12%
13 93 1400 5.78% 52 783 5.46% 25 385 5.57% 1089 16338 9.12%
14 138 2076 8.57% 80 1209 8.43% 34 516 7.47% 1096 16442 9.17%
15 105 1577 6.51% 61 921 6.42% 32 494 7.15% 760 11407 6.37%
16 104 1566 6.46% 60 912 6.36% 27 407 5.89% 661 9922 5.54%
17 117 1759 7.26% 69 1048 7.31% 31 474 6.86% 678 10167 5.67%
18 85 1289 5.32% 44 667 4.65% 24 362 5.24% 502 7529 4.20%
19 38 573 2.37% 25 383 2.67% 10 159 2.30% 373 5589 3.12%
20 51 765 3.16% 29 441 3.08% 17 263 3.81% 376 5637 3.15%
21 42 633 2.61% 28 420 2.93% 12 188 2.72% 226 3397 1.90%
22 40 603 2.49% 30 461 3.21% 13 203 2.94% 399 5986 3.34%
23 72 1092 4.51% 48 729 5.08% 22 343 4.96% 410 6145 3.43%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 1666 6.88% 194 0.11% /scripts/style.css
2 1225 5.06% 5799 3.24% /
3 435 1.80% 171 0.10% /main_navi.html
4 426 1.76% 9711 5.42% /gnash/navi_new.swf
5 347 1.43% 108 0.06% /intro2.html
6 328 1.35% 280 0.16% /intro_main_skip.html
7 324 1.34% 85 0.05% /main.html
8 308 1.27% 439 0.25% /main_content.html
9 281 1.16% 51307 28.63% /gnash/intro2.swf
10 276 1.14% 154 0.09% /intro_left2.html
11 267 1.10% 2599 1.45% /main_now.html
12 220 0.91% 252 0.14% /noaccess.html
13 203 0.84% 442 0.25% /main_about.html
14 183 0.76% 91 0.05% /intro_left.html
15 179 0.74% 146 0.08% /main_book.html
16 170 0.70% 1932 1.08% /main_coming.html
17 155 0.64% 384 0.21% /main_events.html
18 154 0.64% 235 0.13% /main_get.html
19 134 0.55% 3473 1.94% /gnash/intro.swf
20 132 0.54% 829 0.46% /admin_contact_details.php
21 128 0.53% 497 0.28% /sitemap.html
22 127 0.52% 667 0.37% /faqs.html
23 127 0.52% 26 0.01% /main_sitemap.html
24 120 0.50% 179 0.10% /intro_main.html
25 116 0.48% 102 0.06% /main_links.html
26 107 0.44% 35 0.02% /intro.html
27 107 0.44% 107 0.06% /main_contact.html
28 104 0.43% 149 0.08% /disclaimer.html
29 84 0.35% 22 0.01% /main_faqs.html
30 64 0.26% 405 0.23% /girls_schedule.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 281 1.16% 51307 28.63% /gnash/intro2.swf
2 426 1.76% 9711 5.42% /gnash/navi_new.swf
3 1225 5.06% 5799 3.24% /
4 134 0.55% 3473 1.94% /gnash/intro.swf
5 9 0.04% 2899 1.62% /beta/gnash/intro2.swf
6 3 0.01% 2752 1.54% /clips/theshining.mov
7 267 1.10% 2599 1.45% /main_now.html
8 24 0.10% 2013 1.12% /clips/casablanca.mov
9 27 0.11% 1964 1.10% /clips/thomascrown.mov
10 170 0.70% 1932 1.08% /main_coming.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1225 5.06% 537 83.91% /
2 104 0.43% 46 7.19% /disclaimer.html
3 220 0.91% 12 1.88% /noaccess.html
4 324 1.34% 7 1.09% /main.html
5 347 1.43% 5 0.78% /intro2.html
6 30 0.12% 4 0.62% /main_contact_response.html
7 328 1.35% 3 0.47% /intro_main_skip.html
8 84 0.35% 3 0.47% /main_faqs.html
9 183 0.76% 2 0.31% /intro_left.html
10 170 0.70% 2 0.31% /main_coming.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 1225 5.06% 143 22.38% /
2 220 0.91% 142 22.22% /noaccess.html
3 127 0.52% 33 5.16% /faqs.html
4 155 0.64% 26 4.07% /main_events.html
5 203 0.84% 24 3.76% /main_about.html
6 116 0.48% 23 3.60% /main_links.html
7 328 1.35% 20 3.13% /intro_main_skip.html
8 179 0.74% 19 2.97% /main_book.html
9 308 1.27% 18 2.82% /main_content.html
10 64 0.26% 16 2.50% /girls_schedule.html

Top 30 of 384 Total Sites
# Hits Files KBytes Visits Hostname
1 1449 5.98% 564 3.93% 4734 2.64% 12 1.83% 210.187.114.182
2 1395 5.76% 525 3.66% 12746 7.11% 22 3.36% 210.19.125.28
3 1185 4.89% 386 2.69% 9746 5.44% 19 2.91% 210.187.4.66
4 1176 4.85% 735 5.13% 6039 3.37% 61 9.33% 161.142.100.81
5 807 3.33% 538 3.75% 4645 2.59% 24 3.67% 161.142.78.84
6 570 2.35% 98 0.68% 1472 0.82% 5 0.76% 203.106.224.153
7 550 2.27% 135 0.94% 711 0.40% 6 0.92% 203.106.223.72
8 549 2.27% 313 2.18% 2937 1.64% 15 2.29% 161.142.2.11
9 458 1.89% 115 0.80% 2253 1.26% 6 0.92% 203.106.224.249
10 455 1.88% 250 1.74% 1254 0.70% 3 0.46% 210.186.220.225
11 451 1.86% 425 2.96% 4689 2.62% 1 0.15% 202.188.202.68
12 407 1.68% 292 2.04% 5275 2.94% 3 0.46% 210.186.220.185
13 379 1.56% 47 0.33% 767 0.43% 5 0.76% 203.121.43.12
14 362 1.49% 59 0.41% 423 0.24% 3 0.46% 203.106.224.117
15 330 1.36% 241 1.68% 5447 3.04% 8 1.22% 62.189.137.21
16 304 1.25% 122 0.85% 1991 1.11% 14 2.14% 210.177.136.61
17 291 1.20% 191 1.33% 2604 1.45% 3 0.46% 210.19.49.253
18 274 1.13% 134 0.93% 1284 0.72% 5 0.76% 210.186.221.94
19 257 1.06% 153 1.07% 2467 1.38% 1 0.15% 210.186.220.160
20 253 1.04% 116 0.81% 1443 0.81% 3 0.46% 210.186.221.13
21 250 1.03% 22 0.15% 610 0.34% 2 0.31% 203.106.224.1
22 235 0.97% 70 0.49% 333 0.19% 1 0.15% 203.106.54.3
23 221 0.91% 118 0.82% 1084 0.60% 2 0.31% 210.186.221.156
24 216 0.89% 110 0.77% 1324 0.74% 4 0.61% 210.186.221.226
25 210 0.87% 30 0.21% 720 0.40% 1 0.15% 203.106.224.203
26 200 0.83% 114 0.79% 751 0.42% 12 1.83% 161.142.112.5
27 195 0.80% 124 0.86% 1228 0.69% 5 0.76% 203.106.8.194
28 171 0.71% 87 0.61% 1169 0.65% 6 0.92% 203.115.213.2
29 168 0.69% 116 0.81% 804 0.45% 2 0.31% 210.19.125.29
30 164 0.68% 145 1.01% 9161 5.11% 3 0.46% 203.121.35.2

Top 10 of 384 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1395 5.76% 525 3.66% 12746 7.11% 22 3.36% 210.19.125.28
2 1185 4.89% 386 2.69% 9746 5.44% 19 2.91% 210.187.4.66
3 164 0.68% 145 1.01% 9161 5.11% 3 0.46% 203.121.35.2
4 1176 4.85% 735 5.13% 6039 3.37% 61 9.33% 161.142.100.81
5 330 1.36% 241 1.68% 5447 3.04% 8 1.22% 62.189.137.21
6 407 1.68% 292 2.04% 5275 2.94% 3 0.46% 210.186.220.185
7 83 0.34% 67 0.47% 5083 2.84% 1 0.15% 210.187.113.47
8 1449 5.98% 564 3.93% 4734 2.64% 12 1.83% 210.187.114.182
9 451 1.86% 425 2.96% 4689 2.62% 1 0.15% 202.188.202.68
10 807 3.33% 538 3.75% 4645 2.59% 24 3.67% 161.142.78.84

Usage by Country for May 2002

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24227 100.00% 14341 100.00% 179211 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01